Laptops
Asus Eee 701 4G (2008)
| Screen | 7in 800x480 |
| CPU | Intel Celeron M 1C @ 630 MHz |
| RAM | 512MB DDR2 (Later upgraded to 1GB) |
| GPU | Intel GMA 900 |
| Disk | 4GB Flash |
| Price | €370 |
Status
Unused but still works. Boots to Lubuntu from SD card.
Lenovo U350 (2009)
| Screen | 13.3in 1366x768 |
| CPU | Intel Pentium SU4100 2C @ 1.3GHz |
| RAM | 3GB DDR2 |
| GPU | Intel GMA 4500MHD |
| Disk | 320GB 2.5in HDD (Later upgraded to 256 GB SSD) |
| Price | €530 |
Status
After battery and connection to screen failed this was used as a desktop for years, finally retired in 2019. The CPU had become a big bottleneck.
Asus S200E (2014)
| Screen | 11.6in 1366x768 Touchscreen |
| CPU | Intel Core i3-2365M 2C+2H @1.4GHz |
| RAM | 4GB DDR3 |
| GPU | Intel HD Graphics 4000 |
| Disk | 500GB HDD (Later upgraded to 256GB SSD) |
| Price | £185 |
Status
Used by brother and then replaced the U350 as a desktop hooked up to monitor,keyboard, and mouse.
Lenovo Yoga 11S (2014)
| Screen | 11.6in 1366x768 Touchscreen |
| CPU | Intel Core i3-4020Y 2C+2H @1.5GHz |
| RAM | 4GB (Later upgraded to 8GB) |
| GPU | Intel HD Graphics 4200 |
| Disk | 128GB MSATA SSD |
| Price | £490 |
Status
Used by brother.
HP Spectre x360 15.6” (2018)
| Screen | 15.6in 3840x2160 Touchscreen |
| CPU | Intel Core i7-8705G 4C+4H @3.1GHz |
| RAM | 16GB DDR4 |
| GPU | Radeon RX Vega M GL + Intel HD Graphics 630 |
| Disk | 1TB NVMe SSD |
| Price | £1899 |
Status
Still having thermal and driver issues with BSOD when pushed hard.